Top Goal Scorers Youth League
Rank | Player | Club | Goals |
---|---|---|---|
1 | Jacob Hemblen | GBFC YLB | 17 |
2 | Mackenzie Anderson | Top Goal Scorers | 7 |
3 | Joshua Weed | GBFC YLB | 6 |
4 | Jack Sweatman | GBFC YLB | 6 |
5 | Joshua Snow | 6 | |
6 | Jevon Cruden | Top Goal Scorers | 5 |
7 | Boda Stocks | Top Goal Scorers | 5 |
8 | Toby Neill | Top Goal Scorers | 4 |
9 | Justin Hodder | Top Goal Scorers | 4 |
10 | Evan Farmer | GBFC YLB | 3 |
11 | Kelly Harding | Top Goal Scorers | 3 |
12 | Matthew Hunt | GBFC YLB | 3 |
13 | Mark McLean | Top Goal Scorers | 3 |
14 | Kade Marchant | Top Goal Scorers | 2 |
15 | Ashton Stojanovski | GBFC YLB | 2 |
16 | Zane Mattaboni | Top Goal Scorers | 1 |
17 | George Allen | Top Goal Scorers | 1 |
18 | Aiden Rice | Top Goal Scorers | 1 |
19 | Jake Delaney | Top Goal Scorers | 1 |
20 | Harvey Anderson | GBFC YLB | 1 |
21 | Angus Currell | Top Goal Scorers | 1 |
22 | Dylan Williams | GBFC YLB | 1 |
23 | Joseph Young | GBFC YLB | 1 |
24 | Charlie Best | Top Goal Scorers | 1 |
25 | Lachlan Nutarelli-Hall | Top Goal Scorers | 1 |
26 | Uira Alves Vieira Da Cunha | Top Goal Scorers | 1 |
27 | Angus Melsom | Top Goal Scorers | 1 |
28 | Oliver Clarke | 1 | |
29 | Jake Unsworth | Top Goal Scorers | 1 |
30 | Jude Bowler-Wright | Top Goal Scorers | 1 |
Top Goal Scorers Under 15's
Rank | Player | Club | Goals |
---|---|---|---|
1 | James Johnson | Top Goal Scorers | 15 |
2 | Wouter Van Der Lugt | Top Goal Scorers | 12 |
3 | Harry Callegari | BCFC Jets | 9 |
4 | Harrison Bryant | Top Goal Scorers | 9 |
5 | Blake Manning | Top Goal Scorers | 7 |
6 | Jeremy Crowhurst | Top Goal Scorers | 5 |
7 | Cody Bosveld | Top Goal Scorers | 5 |
8 | Jayden Wilding | Top Goal Scorers | 4 |
9 | Joseph Ioppolo | Top Goal Scorers | 3 |
10 | Sholto Armstrong | Top Goal Scorers | 3 |
11 | Harrison McNab | Top Goal Scorers | 3 |
12 | Nicholas Hay | Top Goal Scorers | 3 |
13 | Ryan Zahra | Top Goal Scorers | 3 |
14 | James Page | Top Goal Scorers | 3 |
15 | William Barker | Top Goal Scorers | 2 |
16 | Rowan Barnes-Young | Top Goal Scorers | 2 |
17 | Jaxon Deighton | Top Goal Scorers | 2 |
18 | Kayden Waugh | BCFC Jets | 2 |
19 | Jed Norris | Top Goal Scorers | 1 |
20 | Dylan Haggett | Top Goal Scorers | 1 |
21 | Indigo Travaglini | Top Goal Scorers | 1 |
22 | Lachlan Fairclough | Top Goal Scorers | 1 |
23 | Theo Cartell-Smith | Top Goal Scorers | 1 |
24 | Donovan Boyes | Top Goal Scorers | 1 |
25 | Oscar Wright | Top Goal Scorers | 1 |
26 | Charlie Siney | Top Goal Scorers | 1 |
27 | Nelson Lacey | Top Goal Scorers | 1 |
28 | Charlie Parker | Top Goal Scorers | 1 |
Top Goal Scorers Under 14's
Player | Club | Position | Goals |
---|---|---|---|
Dylan Elson | Top Goal Scorers | 15 | |
Hayden Collins | Top Goal Scorers | 13 | |
Harry Otto | Top Goal Scorers | 9 | |
Vince Van der veen | Capel Wolves | 8 | |
James Dykstra | CSC Tornados | 7 | |
Blake Vickery | CSC Tornados | 7 | |
Jake Comley | Top Goal Scorers | 6 | |
Dalton Hadley | Capel Wolves | 5 | |
Kai-Anna Prendergast | Top Goal Scorers | 4 | |
Matthew Sykes | Top Goal Scorers | 4 | |
Salli Howden-Woodland | Top Goal Scorers | 3 | |
Nash White | Top Goal Scorers | 2 | |
Billy Blackburn | Top Goal Scorers | 2 | |
Mia Botha | Top Goal Scorers | 2 | |
Ethan Wenman | Top Goal Scorers | 2 | |
Ezra Van der veen | Capel Wolves | 2 | |
Sebastian McGuinness | Top Goal Scorers | 1 | |
Oliver Davies | Top Goal Scorers | 1 | |
Tessa Schifferli | Top Goal Scorers | 1 | |
Dean Pasqualotto | Top Goal Scorers | 1 | |
Ryan Dilkes | Capel Wolves | 1 | |
Oliver Andrijevic | Capel Wolves | 1 | |
Leroy McKay | FMR Gremlins | 1 | |
Bayley Wilmot | Top Goal Scorers | 1 |
Top Goal Scorers Under 13's
Rank | Player | Club | Goals |
---|---|---|---|
1 | Noah Bedingfield | CSC Torpedos | 20 |
2 | Ryder Gillick | FMR Dragons | 14 |
3 | Malik Garcez | FMR Bronzies | 10 |
4 | Frazer Mcintyre | DUNS Celtics | 9 |
5 | Joshua Teasdale | DUNS Celtics | 9 |
6 | Will Snaddon | GBFC 13's | 9 |
7 | Jules Gibson | DUNS Celtics | 9 |
8 | Jesse Meyerink | CSC Torpedos | 7 |
9 | Mitchell Tuckey | GMAS Bandits | 6 |
10 | Mitchell Percy | GBFC 13's | 6 |
11 | Lockie Fielding | Top Goal Scorers | 6 |
12 | Reed Cresswell | FMR Dragons | 6 |
13 | Lucca Colombera | BCFC Red Devils | 6 |
14 | Louis Irving | GBFC 13's | 5 |
15 | Finlay Cutbush | BCFC Red Devils | 5 |
16 | Lenny Hemblen | GBFC 13's | 4 |
17 | Tom Guja | FMR Dragons | 4 |
18 | Kalen Bennett | GBFC 13's | 4 |
19 | Jake McKenzie | Top Goal Scorers | 4 |
20 | Kara Haynes | Top Goal Scorers | 4 |
21 | Jacob O’Connell | FMR Dragons | 3 |
22 | Luke Felton | DUNS Celtics | 3 |
23 | Ruby Berry | FMR Bronzies | 3 |
24 | Alexei Quadrio | FMR Bronzies | 3 |
25 | Harry Harding | MUSC Amigos | 3 |
26 | Sarah Percy | Top Goal Scorers | 3 |
27 | Wylie Hill | GBFC 13's | 3 |
28 | Sean Zahra | GBFC 13's | 2 |
29 | Molly Boath | FMR Dragons | 2 |
30 | William Clapp | GMAS Bandits | 2 |
31 | Vali Wood | BCFC Red Devils | 2 |
32 | Oliver Snedden | GBFC 13's | 2 |
33 | Oscar Topham | DUNS Celtics | 2 |
34 | Cody Douglas | GBFC 13's | 2 |
35 | Remy Sgroi | FMR Bronzies | 2 |
36 | Santina Pillonel | Top Goal Scorers | 2 |
37 | Fletcher Lambert | DUNS Celtics | 2 |
38 | Archie Brousson | FMR Bronzies | 2 |
39 | George Thompson | MUSC Amigos | 1 |
40 | Lucas Lawrey | FMR Dragons | 1 |
41 | Taj Prendergast | FMR Dragons | 1 |
42 | Nathaniel Cummins | FMR Dragons | 1 |
43 | Lacey Heys | GBFC 13's | 1 |
44 | Pete Cross | GBFC 13's | 1 |
45 | Jessie Mackay | MUSC Amigos | 1 |
46 | Cooper Cassin | MUSC Amigos | 1 |
47 | Marlin Bradley | FMR Dragons | 1 |
48 | Rowley Williams | FMR Bronzies | 1 |
49 | Isabel Chandler | MUSC Amigos | 1 |
50 | Bailey Barrett | GBFC 13's | 1 |
51 | George James-Martin | FMR Dragons | 1 |
52 | Anouk Siegrist | GMAS Bandits | 1 |