UNDER 13’S
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 48 | 24 |
2 | ![]() | 9 | 7 | 1 | 1 | 20 | 22 |
3 | ![]() | 9 | 7 | 0 | 2 | 31 | 21 |
4 | ![]() | 9 | 7 | 0 | 2 | 18 | 21 |
5 | ![]() | 9 | 5 | 1 | 3 | 2 | 16 |
6 | ![]() | 9 | 4 | 0 | 5 | 10 | 12 |
7 | ![]() | 9 | 3 | 0 | 6 | -5 | 9 |
8 | ![]() | 9 | 2 | 0 | 7 | -15 | 6 |
9 | ![]() | 9 | 0 | 1 | 8 | -42 | 1 |
10 | ![]() | 9 | 0 | 1 | 8 | -67 | 1 |
TOP GOAL SCORERS
Rank | Player | Club | Goals |
---|---|---|---|
1 | Noah Bedingfield | CSC Torpedos | 20 |
2 | Ryder Gillick | FMR Dragons | 14 |
3 | Malik Garcez | FMR Bronzies | 10 |
4 | Frazer Mcintyre | DUNS Celtics | 9 |
5 | Joshua Teasdale | DUNS Celtics | 9 |
6 | Will Snaddon | GBFC 13's | 9 |
7 | Jules Gibson | DUNS Celtics | 9 |
8 | Jesse Meyerink | CSC Torpedos | 7 |
9 | Lucca Colombera | BCFC Red Devils | 6 |
10 | Reed Cresswell | FMR Dragons | 6 |