Youth League
Pos | Club | F | A | GD |
---|---|---|---|---|
1 | ![]() | 59 | 7 | 52 |
2 | ![]() | 17 | 23 | -6 |
3 | ![]() | 14 | 24 | -10 |
4 | ![]() | 3 | 39 | -36 |
Under 15's
Pos | Club | F | A | GD |
---|---|---|---|---|
1 | ![]() | 48 | 7 | 41 |
2 | ![]() | 37 | 9 | 28 |
3 | ![]() | 30 | 22 | 8 |
4 | ![]() | 26 | 31 | -5 |
5 | ![]() | 19 | 40 | -21 |
6 | ![]() | 7 | 58 | -51 |
Under 14's
Pos | Club | F | A | GD |
---|---|---|---|---|
1 | ![]() | 49 | 11 | 38 |
2 | ![]() | 25 | 18 | 7 |
3 | ![]() | 18 | 42 | -24 |
4 | ![]() | 11 | 32 | -21 |
Under 13's
Pos | Club | F | A | GD |
---|---|---|---|---|
1 | ![]() | 53 | 5 | 48 |
2 | ![]() | 29 | 9 | 20 |
3 | ![]() | 41 | 10 | 31 |
4 | ![]() | 35 | 17 | 18 |
5 | ![]() | 28 | 26 | 2 |
6 | ![]() | 38 | 28 | 10 |
7 | ![]() | 15 | 20 | -5 |
8 | ![]() | 26 | 41 | -15 |
9 | ![]() | 9 | 51 | -42 |
10 | ![]() | 10 | 77 | -67 |